home | contact
NRMP Logo
 
participant groups
• US Seniors
• Independent Applicants
• Institutions and Programs
user guides
faqs
• Applicants
• Institutions and Programs
about residency
• Application Process
• GME References
• Ensuring Match Integrity
• Match Algorithm
• Impact of ROL Length
data and reports
schedule of dates
policies
• Match Agreements
• Violations Policy
• Waiver Policy
• Case Summaries
• Statement on Professionalism
how to log in

Impact of Length of Rank Order List on Match Results: 1999-2008

The NRMP collects data on the relationship between the average length of the rank order lists (ROL) of matched applicants and filled programs vs. the average length of rank order lists of unmatched applicants and unfilled programs. The data show that matched applicants and filled programs consistently have longer ROLs than unmatched applicants and unfilled programs.

Program Data1

Year Filled Programs Unfilled Programs
  Number and % Filled Average Length of ROL Average Ranks per Position Number and % Unfilled Average Length of ROL Average Ranks per Position
1999 2,752 (74.1%) 52.26 8.81 963 (25.9%) 26.75 4.84
2000 2,684 (72.3%) 52.67 8.96 1,029 (27.7%) 27.51 4.92
2001 2,688 (72.2%) 54.76 9.28 1,036 (27.8%) 25.67 4.75
2002 2,747 (74.3%) 54.75 9.24 950 (25.7%) 26.94 5.03
2003 2,748 (74.5%) 55.04 9.32 942 (25.5%) 30.24 4.89
2004 2,936 (78.7%) 55.61 9.40 796 (21.3%) 27.93 4.85
2005 3,005 (79.4%) 55.66 9.35 779 (20.6%) 26.63 4.90
2006 3,159 (81.8%) 55.85 9.74 702 (18.2%) 25.31 4.65
2007 3,360 (84.1%) 56.80 9.96 635 (15.9%) 25.23 4.97
2008 3,410 (84.4%) 57.66 10.04 628 (15.6%) 29.50 5.37
2009 3,601 (87.3%) 58.94 10.52 526 (12.7%) 27.56 5.68

Over the ten-year period for which data are reported, the average number of ranks per position for unfilled programs consistently is 45-55% less than that for filled programs.

Applicant Data 2

Year Matched Applicants Unmatched Applicants
  Number Matched Average Length of ROLs Number Unmatched Average Length of ROLs
1999 17,873 (70.4%) 7.42 7,519 (29.6%) 5.06
2000 17,963 (74.7%) 7.28 6,079 (25.3%) 4.82
2001 17,849 (78.1%) 7.40 5,009 (21.9%) 4.71
2002 17,986 (80.4%) 7.46 4.387 (19.6%) 4.14
2003 18,382 (80.5%) 7.45 4,443 (19.5%) 4.46
2004 18,808 (78.5%) 7.44 5,156 (21.5%) 4.40
2005 19,234 (79.7%) 7.65 4,901 (20.3%) 4.48
2006 19,484 (76.4%) 7.81 6,011 (23.6%) 4.51
2007 20,042 (75.1%) 8.23 6,660 (24.9%) 4.64
2008 20,167 (74.0%) 8.52 7,094 (26.0%) 4.32
2009 20,458 (72.3%) 8.74 7,854 (27.7%) 4.46

US Seniors Data 2

Year Matched Applicants Unmatched Applicants
  Number Matched Average
Length of ROLs
Number
Unmatched
Average
Length of ROLs
1999 12,999 (95.1%) 7.76 676 (4.9%) 4.96
2000 12,831 (95.2%) 7.73 648 (4.8%) 5.18
2001 12,813 (95.0%) 7.88 676 (5.0%) 4.71
2002 12,281 (95.6%) 7.96 587 (4.4%) 4.62
2003 12,692 (94.7%) 7.97 710 (5.3%) 5.02
2004 12,731 (93.8%) 7.99 843 (6.2%) 5.34
2005 12,975 (94.7%) 8.25 726 (5.3%) 5.29
2006 13,285 (94.7%) 8.40 748 (5.3%) 5.26
2007 13,486 (94.7%) 8.90 756 (5.3%) 5.62
2008 13,406 (95.0%) 9.26 699 (5.0%) 5.63
2009 13,560 (94.0%) 9.59 858 (6.0%) 6.27

U.S. seniors consistently have the highest match rate and the longest average ROLs. Although there are small year-to-year variations, about 94% of U.S. seniors match each year.

The data do not take into account a number of other factors that influence the match rate of applicants and the fill rate of programs. Those factors include competitiveness of the applicant, competitiveness of the program, competitiveness of the specialty and number of interviews completed.

Both applicants and programs are well advised to include all acceptable choices on their rank order lists. A longer ROL in no way affects the chances of being matched to choices higher on the rank order list.

1. Data on programs are based on the number of positions offered. Any programs with one or more positiions unfilled after the match, regardless of the number of positions filled, is included in the unfilled program data. Programs that donated unfilled positions to other programs through reversions are considered unfilled, while data on programs that received reverted positions in the Match are based on the original quota.

2. The data are based only on applicants' primary rank order lists and do not include couples.

Updated 06/22/2009

© 2009 NRMP
Privacy Statement